Price competitiveness
Togo: 18Sierra Leone: 71
Breakdown by component
Togo | Sierra Leone | ||
---|---|---|---|
Price competitiveness | 18 | 71 | |
Macroeconomic competitiveness Togo: 14Sierra Leone: 38 | 14 | 38 | |
Products competitiveness Togo: 55Sierra Leone: 100 | 55 | 100 |
Durability and resistance to vulnerabilities
Togo: 84Sierra Leone: 60
2020
Breakdown by component
2020 | Togo | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 60 | |
Economical vulnerability Togo: 55Sierra Leone: 80 | 55 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Sierra Leone: 50 | 51 | 50 | |
Internal Violence Index (IVI) Togo: 20Sierra Leone: 18 | 20 | 18 |
Revealed competitivenes and economic performances
Togo: -Sierra Leone: -
Breakdown by component
Togo | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Sierra Leone: >2,000 | 116 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Togo: 316Sierra Leone: 92 | 316 | 92 |