Price competitiveness
Togo: 18Nigeria: 52
Breakdown by component
Togo | Nigeria | ||
---|---|---|---|
Price competitiveness | 18 | 52 | |
Macroeconomic competitiveness Togo: 14Nigeria: 52 | 14 | 52 | |
Products competitiveness Togo: 55Nigeria: 60 | 55 | 60 |
Durability and resistance to vulnerabilities
Togo: 84Nigeria: 43
2020
Breakdown by component
2020 | Togo | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 43 | |
Economical vulnerability Togo: 55Nigeria: 47 | 55 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Nigeria: 53 | 51 | 53 | |
Internal Violence Index (IVI) Togo: 20Nigeria: 51 | 20 | 51 |
Revealed competitivenes and economic performances
Togo: -Nigeria: -
Breakdown by component
Togo | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Nigeria: 210 | 116 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Togo: 316Nigeria: 77 | 316 | 77 |