Price competitiveness
Togo: 18Kenya: 10
Breakdown by component
Togo | Kenya | ||
---|---|---|---|
Price competitiveness | 18 | 10 | |
Macroeconomic competitiveness Togo: 14Kenya: 40 | 14 | 40 | |
Products competitiveness Togo: 55Kenya: 17 | 55 | 17 |
Durability and resistance to vulnerabilities
Togo: 84Kenya: 63
2020
Breakdown by component
2020 | Togo | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 63 | |
Economical vulnerability Togo: 55Kenya: 55 | 55 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Kenya: 57 | 51 | 57 | |
Internal Violence Index (IVI) Togo: 20Kenya: 27 | 20 | 27 |
Revealed competitivenes and economic performances
Togo: -Kenya: -
Breakdown by component
Togo | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Kenya: 112 | 116 | 112 | |
Weighted market shares index of the 5 major exported manufactured products Togo: 316Kenya: 79 | 316 | 79 |