Price competitiveness
Tanzania: 48Botswana: 69
Breakdown by component
Tanzania | Botswana | ||
---|---|---|---|
Price competitiveness | 48 | 69 | |
Macroeconomic competitiveness Tanzania: 45Botswana: 64 | 45 | 64 | |
Products competitiveness Tanzania: 62Botswana: 71 | 62 | 71 |
Durability and resistance to vulnerabilities
Tanzania: 73Botswana: 37
2020
Breakdown by component
2020 | Tanzania | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 37 | |
Economical vulnerability Tanzania: 47Botswana: 77 | 47 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Botswana: 61 | 51 | 61 | |
Internal Violence Index (IVI) Tanzania: 12Botswana: 10 | 12 | 10 |
Revealed competitivenes and economic performances
Tanzania: -Botswana: -
Breakdown by component
Tanzania | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Botswana: 22 | 162 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Botswana: 599 | 99 | 599 |