Price competitiveness
Swaziland: 55South Africa: 63
Breakdown by component
Swaziland | South Africa | ||
---|---|---|---|
Price competitiveness | 55 | 63 | |
Macroeconomic competitiveness Swaziland: 45South Africa: 54 | 45 | 54 | |
Products competitiveness Swaziland: 72South Africa: 72 | 72 | 72 |
Durability and resistance to vulnerabilities
Swaziland: 59South Africa: 63
2020
Breakdown by component
2020 | Swaziland | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 63 | |
Economical vulnerability Swaziland: 73South Africa: 41 | 73 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51South Africa: 58 | 51 | 58 | |
Internal Violence Index (IVI) Swaziland: 18South Africa: 22 | 18 | 22 |
Revealed competitivenes and economic performances
Swaziland: -South Africa: -
Breakdown by component
Swaziland | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120South Africa: 97 | 120 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67South Africa: 131 | 67 | 131 |