Price competitiveness
Swaziland: 55Nigeria: 52
Breakdown by component
Swaziland | Nigeria | ||
---|---|---|---|
Price competitiveness | 55 | 52 | |
Macroeconomic competitiveness Swaziland: 45Nigeria: 52 | 45 | 52 | |
Products competitiveness Swaziland: 72Nigeria: 60 | 72 | 60 |
Durability and resistance to vulnerabilities
Swaziland: 59Nigeria: 43
2020
Breakdown by component
2020 | Swaziland | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 43 | |
Economical vulnerability Swaziland: 73Nigeria: 47 | 73 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Nigeria: 53 | 51 | 53 | |
Internal Violence Index (IVI) Swaziland: 18Nigeria: 51 | 18 | 51 |
Revealed competitivenes and economic performances
Swaziland: -Nigeria: -
Breakdown by component
Swaziland | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Nigeria: 210 | 120 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Nigeria: 77 | 67 | 77 |