Price competitiveness
Swaziland: 55Burkina Faso: 32
Breakdown by component
Swaziland | Burkina Faso | ||
---|---|---|---|
Price competitiveness | 55 | 32 | |
Macroeconomic competitiveness Swaziland: 45Burkina Faso: 38 | 45 | 38 | |
Products competitiveness Swaziland: 72Burkina Faso: 47 | 72 | 47 |
Durability and resistance to vulnerabilities
Swaziland: 59Burkina Faso: 16
2020
Breakdown by component
2020 | Swaziland | Burkina Faso | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 16 | |
Economical vulnerability Swaziland: 73Burkina Faso: 72 | 73 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Burkina Faso: 61 | 51 | 61 | |
Internal Violence Index (IVI) Swaziland: 18Burkina Faso: 50 | 18 | 50 |
Revealed competitivenes and economic performances
Swaziland: -Burkina Faso: -
Breakdown by component
Swaziland | Burkina Faso | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Burkina Faso: 163 | 120 | 163 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Burkina Faso: 179 | 67 | 179 |