Price competitiveness
South Sudan: -Zambia: 41
Breakdown by component
South Sudan | Zambia | ||
---|---|---|---|
Price competitiveness | - | 41 | |
Macroeconomic competitiveness South Sudan: 38Zambia: 51 | 38 | 51 | |
Products competitiveness South Sudan: -Zambia: 46 | - | 46 |
Durability and resistance to vulnerabilities
South Sudan: 3Zambia: 58
2020
Breakdown by component
2020 | South Sudan | Zambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 58 | |
Economical vulnerability South Sudan: 100Zambia: 69 | 100 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Zambia: 51 | 58 | 51 | |
Internal Violence Index (IVI) South Sudan: 60Zambia: 8 | 60 | 8 |
Revealed competitivenes and economic performances
South Sudan: -Zambia: -
Breakdown by component
South Sudan | Zambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Zambia: 561 | - | 561 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Zambia: >2,000 | - | >2,000 |