Price competitiveness
South Sudan: -Senegal: 29
Breakdown by component
South Sudan | Senegal | ||
---|---|---|---|
Price competitiveness | - | 29 | |
Macroeconomic competitiveness South Sudan: 38Senegal: 32 | 38 | 32 | |
Products competitiveness South Sudan: -Senegal: 51 | - | 51 |
Durability and resistance to vulnerabilities
South Sudan: 3Senegal: 48
2020
Breakdown by component
2020 | South Sudan | Senegal | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 48 | |
Economical vulnerability South Sudan: 100Senegal: 72 | 100 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Senegal: 61 | 58 | 61 | |
Internal Violence Index (IVI) South Sudan: 60Senegal: 9 | 60 | 9 |
Revealed competitivenes and economic performances
South Sudan: -Senegal: -
Breakdown by component
South Sudan | Senegal | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Senegal: 244 | - | 244 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Senegal: 159 | - | 159 |