Price competitiveness
South Sudan: -Namibia: 55
Breakdown by component
South Sudan | Namibia | ||
---|---|---|---|
Price competitiveness | - | 55 | |
Macroeconomic competitiveness South Sudan: 38Namibia: 42 | 38 | 42 | |
Products competitiveness South Sudan: -Namibia: 76 | - | 76 |
Durability and resistance to vulnerabilities
South Sudan: 3Namibia: 57
2020
Breakdown by component
2020 | South Sudan | Namibia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 57 | |
Economical vulnerability South Sudan: 100Namibia: 69 | 100 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Namibia: 60 | 58 | 60 | |
Internal Violence Index (IVI) South Sudan: 60Namibia: 9 | 60 | 9 |
Revealed competitivenes and economic performances
South Sudan: -Namibia: -
Breakdown by component
South Sudan | Namibia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Namibia: 62 | - | 62 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Namibia: 605 | - | 605 |