Price competitiveness
South Sudan: -Liberia: 26
Breakdown by component
South Sudan | Liberia | ||
---|---|---|---|
Price competitiveness | - | 26 | |
Macroeconomic competitiveness South Sudan: 38Liberia: 21 | 38 | 21 | |
Products competitiveness South Sudan: -Liberia: 58 | - | 58 |
Durability and resistance to vulnerabilities
South Sudan: 3Liberia: 66
2020
Breakdown by component
2020 | South Sudan | Liberia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 66 | |
Economical vulnerability South Sudan: 100Liberia: 78 | 100 | 78 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Liberia: 46 | 58 | 46 | |
Internal Violence Index (IVI) South Sudan: 60Liberia: 8 | 60 | 8 |
Revealed competitivenes and economic performances
South Sudan: -Liberia: -
Breakdown by component
South Sudan | Liberia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Liberia: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Liberia: 100 | - | 100 |