Price competitiveness
South Sudan: -Kenya: 10
Breakdown by component
South Sudan | Kenya | ||
---|---|---|---|
Price competitiveness | - | 10 | |
Macroeconomic competitiveness South Sudan: 38Kenya: 40 | 38 | 40 | |
Products competitiveness South Sudan: -Kenya: 17 | - | 17 |
Durability and resistance to vulnerabilities
South Sudan: 3Kenya: 63
2020
Breakdown by component
2020 | South Sudan | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 63 | |
Economical vulnerability South Sudan: 100Kenya: 55 | 100 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Kenya: 57 | 58 | 57 | |
Internal Violence Index (IVI) South Sudan: 60Kenya: 27 | 60 | 27 |
Revealed competitivenes and economic performances
South Sudan: -Kenya: -
Breakdown by component
South Sudan | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Kenya: 112 | - | 112 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Kenya: 79 | - | 79 |