Price competitiveness
South Sudan: -India: 65
Breakdown by component
South Sudan | India | ||
---|---|---|---|
Price competitiveness | - | 65 | |
Macroeconomic competitiveness South Sudan: 38India: 71 | 38 | 71 | |
Products competitiveness South Sudan: -India: 56 | - | 56 |
Durability and resistance to vulnerabilities
South Sudan: 3India: 72
2020
Breakdown by component
2020 | South Sudan | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 72 | |
Economical vulnerability South Sudan: 100India: 41 | 100 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58India: 60 | 58 | 60 | |
Internal Violence Index (IVI) South Sudan: 60India: 17 | 60 | 17 |
Revealed competitivenes and economic performances
South Sudan: -India: -
Breakdown by component
South Sudan | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -India: 198 | - | 198 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -India: 258 | - | 258 |