Price competitiveness
South Sudan: -Ghana: 59
Breakdown by component
South Sudan | Ghana | ||
---|---|---|---|
Price competitiveness | - | 59 | |
Macroeconomic competitiveness South Sudan: 38Ghana: 47 | 38 | 47 | |
Products competitiveness South Sudan: -Ghana: 75 | - | 75 |
Durability and resistance to vulnerabilities
South Sudan: 3Ghana: 77
2020
Breakdown by component
2020 | South Sudan | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 77 | |
Economical vulnerability South Sudan: 100Ghana: 52 | 100 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Ghana: 51 | 58 | 51 | |
Internal Violence Index (IVI) South Sudan: 60Ghana: 18 | 60 | 18 |
Revealed competitivenes and economic performances
South Sudan: -Ghana: -
Breakdown by component
South Sudan | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Ghana: 141 | - | 141 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Ghana: 41 | - | 41 |