Price competitiveness
South Sudan: -Gambia: 26
Breakdown by component
South Sudan | Gambia | ||
---|---|---|---|
Price competitiveness | - | 26 | |
Macroeconomic competitiveness South Sudan: 38Gambia: 39 | 38 | 39 | |
Products competitiveness South Sudan: -Gambia: 38 | - | 38 |
Durability and resistance to vulnerabilities
South Sudan: 3Gambia: 30
2020
Breakdown by component
2020 | South Sudan | Gambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 30 | |
Economical vulnerability South Sudan: 100Gambia: 79 | 100 | 79 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Gambia: 62 | 58 | 62 | |
Internal Violence Index (IVI) South Sudan: 60Gambia: 15 | 60 | 15 |
Revealed competitivenes and economic performances
South Sudan: -Gambia: -
Breakdown by component
South Sudan | Gambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Gambia: 1,944 | - | 1,944 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Gambia: >2,000 | - | >2,000 |