Price competitiveness
South Sudan: -Cameroon: 28
Breakdown by component
South Sudan | Cameroon | ||
---|---|---|---|
Price competitiveness | - | 28 | |
Macroeconomic competitiveness South Sudan: 38Cameroon: 38 | 38 | 38 | |
Products competitiveness South Sudan: -Cameroon: 43 | - | 43 |
Durability and resistance to vulnerabilities
South Sudan: 3Cameroon: 65
2020
Breakdown by component
2020 | South Sudan | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 65 | |
Economical vulnerability South Sudan: 100Cameroon: 41 | 100 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Cameroon: 48 | 58 | 48 | |
Internal Violence Index (IVI) South Sudan: 60Cameroon: 57 | 60 | 57 |
Revealed competitivenes and economic performances
South Sudan: -Cameroon: -
Breakdown by component
South Sudan | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Cameroon: 124 | - | 124 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Cameroon: 35 | - | 35 |