Price competitiveness
South Sudan: -Benin: 17
Breakdown by component
South Sudan | Benin | ||
---|---|---|---|
Price competitiveness | - | 17 | |
Macroeconomic competitiveness South Sudan: 38Benin: 26 | 38 | 26 | |
Products competitiveness South Sudan: -Benin: 41 | - | 41 |
Durability and resistance to vulnerabilities
South Sudan: 3Benin: 66
2020
Breakdown by component
2020 | South Sudan | Benin | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 66 | |
Economical vulnerability South Sudan: 100Benin: 62 | 100 | 62 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Benin: 52 | 58 | 52 | |
Internal Violence Index (IVI) South Sudan: 60Benin: 21 | 60 | 21 |
Revealed competitivenes and economic performances
South Sudan: -Benin: -
Breakdown by component
South Sudan | Benin | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Benin: 253 | - | 253 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Benin: 261 | - | 261 |