Price competitiveness
South Sudan: -Angola: 0
Breakdown by component
South Sudan | Angola | ||
---|---|---|---|
Price competitiveness | - | 0 | |
Macroeconomic competitiveness South Sudan: 38Angola: 38 | 38 | 38 | |
Products competitiveness South Sudan: -Angola: 5 | - | 5 |
Durability and resistance to vulnerabilities
South Sudan: 3Angola: 51
2020
Breakdown by component
2020 | South Sudan | Angola | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 51 | |
Economical vulnerability South Sudan: 100Angola: 71 | 100 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Angola: 50 | 58 | 50 | |
Internal Violence Index (IVI) South Sudan: 60Angola: 13 | 60 | 13 |
Revealed competitivenes and economic performances
South Sudan: -Angola: -
Breakdown by component
South Sudan | Angola | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Angola: 104 | - | 104 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Angola: 1,363 | - | 1,363 |