Price competitiveness
South Africa: 63Kenya: 10
Breakdown by component
South Africa | Kenya | ||
---|---|---|---|
Price competitiveness | 63 | 10 | |
Macroeconomic competitiveness South Africa: 54Kenya: 40 | 54 | 40 | |
Products competitiveness South Africa: 72Kenya: 17 | 72 | 17 |
Durability and resistance to vulnerabilities
South Africa: 63Kenya: 63
2020
Breakdown by component
2020 | South Africa | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability South Africa: 41Kenya: 55 | 41 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Kenya: 57 | 58 | 57 | |
Internal Violence Index (IVI) South Africa: 22Kenya: 27 | 22 | 27 |
Revealed competitivenes and economic performances
South Africa: -Kenya: -
Breakdown by component
South Africa | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Kenya: 112 | 97 | 112 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131Kenya: 79 | 131 | 79 |