Price competitiveness
South Africa: 63Botswana: 69
Breakdown by component
South Africa | Botswana | ||
---|---|---|---|
Price competitiveness | 63 | 69 | |
Macroeconomic competitiveness South Africa: 54Botswana: 64 | 54 | 64 | |
Products competitiveness South Africa: 72Botswana: 71 | 72 | 71 |
Durability and resistance to vulnerabilities
South Africa: 63Botswana: 37
2020
Breakdown by component
2020 | South Africa | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 37 | |
Economical vulnerability South Africa: 41Botswana: 77 | 41 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Botswana: 61 | 58 | 61 | |
Internal Violence Index (IVI) South Africa: 22Botswana: 10 | 22 | 10 |
Revealed competitivenes and economic performances
South Africa: -Botswana: -
Breakdown by component
South Africa | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Botswana: 22 | 97 | 22 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131Botswana: 599 | 131 | 599 |