Price competitiveness
Seychelles: 100Sudan: -
Breakdown by component
Seychelles | Sudan | ||
---|---|---|---|
Price competitiveness | 100 | - | |
Macroeconomic competitiveness Seychelles: 81Sudan: 37 | 81 | 37 | |
Products competitiveness Seychelles: 94Sudan: - | 94 | - |
Durability and resistance to vulnerabilities
Seychelles: 63Sudan: 37
2020
Breakdown by component
2020 | Seychelles | Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 37 | |
Economical vulnerability Seychelles: 66Sudan: 53 | 66 | 53 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Sudan: 66 | 54 | 66 | |
Internal Violence Index (IVI) Seychelles: 5Sudan: 42 | 5 | 42 |
Revealed competitivenes and economic performances
Seychelles: -Sudan: -
Breakdown by component
Seychelles | Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Sudan: 0 | 235 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Sudan: 0 | >2,000 | 0 |