Price competitiveness
Seychelles: 100Guinea-Bissau: 15
Breakdown by component
Seychelles | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 100 | 15 | |
Macroeconomic competitiveness Seychelles: 81Guinea-Bissau: 23 | 81 | 23 | |
Products competitiveness Seychelles: 94Guinea-Bissau: 42 | 94 | 42 |
Durability and resistance to vulnerabilities
Seychelles: 63Guinea-Bissau: 63
2020
Breakdown by component
2020 | Seychelles | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Seychelles: 66Guinea-Bissau: 89 | 66 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Guinea-Bissau: 52 | 54 | 52 | |
Internal Violence Index (IVI) Seychelles: 5Guinea-Bissau: 4 | 5 | 4 |
Revealed competitivenes and economic performances
Seychelles: -Guinea-Bissau: -
Breakdown by component
Seychelles | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Guinea-Bissau: 51 | 235 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Guinea-Bissau: 0 | >2,000 | 0 |