Price competitiveness
Senegal: 29Nigeria: 52
Breakdown by component
Senegal | Nigeria | ||
---|---|---|---|
Price competitiveness | 29 | 52 | |
Macroeconomic competitiveness Senegal: 32Nigeria: 52 | 32 | 52 | |
Products competitiveness Senegal: 51Nigeria: 60 | 51 | 60 |
Durability and resistance to vulnerabilities
Senegal: 48Nigeria: 43
2020
Breakdown by component
2020 | Senegal | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 48 | 43 | |
Economical vulnerability Senegal: 72Nigeria: 47 | 72 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Nigeria: 53 | 61 | 53 | |
Internal Violence Index (IVI) Senegal: 9Nigeria: 51 | 9 | 51 |
Revealed competitivenes and economic performances
Senegal: -Nigeria: -
Breakdown by component
Senegal | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Nigeria: 210 | 244 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Senegal: 159Nigeria: 77 | 159 | 77 |