Price competitiveness
Nigeria: 52South Sudan: -
Breakdown by component
Nigeria | South Sudan | ||
---|---|---|---|
Price competitiveness | 52 | - | |
Macroeconomic competitiveness Nigeria: 52South Sudan: 38 | 52 | 38 | |
Products competitiveness Nigeria: 60South Sudan: - | 60 | - |
Durability and resistance to vulnerabilities
Nigeria: 43South Sudan: 3
2020
Breakdown by component
2020 | Nigeria | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 3 | |
Economical vulnerability Nigeria: 47South Sudan: 100 | 47 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53South Sudan: 58 | 53 | 58 | |
Internal Violence Index (IVI) Nigeria: 51South Sudan: 60 | 51 | 60 |
Revealed competitivenes and economic performances
Nigeria: -South Sudan: -
Breakdown by component
Nigeria | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210South Sudan: - | 210 | - | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77South Sudan: - | 77 | - |