Price competitiveness
Namibia: 55Togo: 18
Breakdown by component
Namibia | Togo | ||
---|---|---|---|
Price competitiveness | 55 | 18 | |
Macroeconomic competitiveness Namibia: 42Togo: 14 | 42 | 14 | |
Products competitiveness Namibia: 76Togo: 55 | 76 | 55 |
Durability and resistance to vulnerabilities
Namibia: 57Togo: 84
2020
Breakdown by component
2020 | Namibia | Togo | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 84 | |
Economical vulnerability Namibia: 69Togo: 55 | 69 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Togo: 51 | 60 | 51 | |
Internal Violence Index (IVI) Namibia: 9Togo: 20 | 9 | 20 |
Revealed competitivenes and economic performances
Namibia: -Togo: -
Breakdown by component
Namibia | Togo | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Togo: 116 | 62 | 116 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Togo: 316 | 605 | 316 |