Price competitiveness
Namibia: 55Senegal: 29
Breakdown by component
Namibia | Senegal | ||
---|---|---|---|
Price competitiveness | 55 | 29 | |
Macroeconomic competitiveness Namibia: 42Senegal: 32 | 42 | 32 | |
Products competitiveness Namibia: 76Senegal: 51 | 76 | 51 |
Durability and resistance to vulnerabilities
Namibia: 57Senegal: 48
2020
Breakdown by component
2020 | Namibia | Senegal | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 48 | |
Economical vulnerability Namibia: 69Senegal: 72 | 69 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Senegal: 61 | 60 | 61 | |
Internal Violence Index (IVI) Namibia: 9Senegal: 9 | 9 | 9 |
Revealed competitivenes and economic performances
Namibia: -Senegal: -
Breakdown by component
Namibia | Senegal | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Senegal: 244 | 62 | 244 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Senegal: 159 | 605 | 159 |