Price competitiveness
Namibia: 55India: 65
Breakdown by component
Namibia | India | ||
---|---|---|---|
Price competitiveness | 55 | 65 | |
Macroeconomic competitiveness Namibia: 42India: 71 | 42 | 71 | |
Products competitiveness Namibia: 76India: 56 | 76 | 56 |
Durability and resistance to vulnerabilities
Namibia: 57India: 72
2020
Breakdown by component
2020 | Namibia | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 72 | |
Economical vulnerability Namibia: 69India: 41 | 69 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60India: 60 | 60 | 60 | |
Internal Violence Index (IVI) Namibia: 9India: 17 | 9 | 17 |
Revealed competitivenes and economic performances
Namibia: -India: -
Breakdown by component
Namibia | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62India: 198 | 62 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605India: 258 | 605 | 258 |