Price competitiveness
Namibia: 55Eritrea: -
Breakdown by component
Namibia | Eritrea | ||
---|---|---|---|
Price competitiveness | 55 | - | |
Macroeconomic competitiveness Namibia: 42Eritrea: 29 | 42 | 29 | |
Products competitiveness Namibia: 76Eritrea: - | 76 | - |
Durability and resistance to vulnerabilities
Namibia: 57Eritrea: 34
2020
Breakdown by component
2020 | Namibia | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 34 | |
Economical vulnerability Namibia: 69Eritrea: 76 | 69 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Eritrea: 64 | 60 | 64 | |
Internal Violence Index (IVI) Namibia: 9Eritrea: 14 | 9 | 14 |
Revealed competitivenes and economic performances
Namibia: -Eritrea: -
Breakdown by component
Namibia | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Eritrea: 0 | 62 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Eritrea: 152 | 605 | 152 |