Price competitiveness
Mali: 26Sudan: -
Breakdown by component
Mali | Sudan | ||
---|---|---|---|
Price competitiveness | 26 | - | |
Macroeconomic competitiveness Mali: 32Sudan: 37 | 32 | 37 | |
Products competitiveness Mali: 47Sudan: - | 47 | - |
Durability and resistance to vulnerabilities
Mali: 12Sudan: 37
2020
Breakdown by component
2020 | Mali | Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 37 | |
Economical vulnerability Mali: 75Sudan: 53 | 75 | 53 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mali: 62Sudan: 66 | 62 | 66 | |
Internal Violence Index (IVI) Mali: 56Sudan: 42 | 56 | 42 |
Revealed competitivenes and economic performances
Mali: -Sudan: -
Breakdown by component
Mali | Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mali: 64Sudan: 0 | 64 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Mali: >2,000Sudan: 0 | >2,000 | 0 |