Price competitiveness
Madagascar: 31Kenya: 10
Breakdown by component
Madagascar | Kenya | ||
---|---|---|---|
Price competitiveness | 31 | 10 | |
Macroeconomic competitiveness Madagascar: 58Kenya: 40 | 58 | 40 | |
Products competitiveness Madagascar: 24Kenya: 17 | 24 | 17 |
Durability and resistance to vulnerabilities
Madagascar: 64Kenya: 63
2020
Breakdown by component
2020 | Madagascar | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 63 | |
Economical vulnerability Madagascar: 60Kenya: 55 | 60 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Madagascar: 61Kenya: 57 | 61 | 57 | |
Internal Violence Index (IVI) Madagascar: 10Kenya: 27 | 10 | 27 |
Revealed competitivenes and economic performances
Madagascar: -Kenya: -
Breakdown by component
Madagascar | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Madagascar: 110Kenya: 112 | 110 | 112 | |
Weighted market shares index of the 5 major exported manufactured products Madagascar: 131Kenya: 79 | 131 | 79 |