National attractiveness
Libya: -Togo: 41
2020
Breakdown by component
| 2020 | Libya | Togo | |
|---|---|---|---|
| National attractiveness | - | 41 | |
| Infrastructures Libya: -Togo: 36 | - | 36 | |
| Market Libya: -Togo: 34 | - | 34 | |
| Human and financial capital Libya: -Togo: 38 | - | 38 | |
| Political and economic governance Libya: -Togo: 46 | - | 46 |
Price competitiveness
Libya: -Togo: 39
Breakdown by component
| Libya | Togo | ||
|---|---|---|---|
| Price competitiveness | - | 39 | |
| Macroeconomic competitiveness Libya: -Togo: 31 | - | 31 | |
| Products competitiveness Libya: -Togo: 67 | - | 67 |
Durability and resistance to vulnerabilities
Libya: 39Togo: 84
2020
Breakdown by component
| 2020 | Libya | Togo | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 39 | 84 | |
| Economical vulnerability Libya: 63Togo: 55 | 63 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Togo: 51 | 62 | 51 | |
| Internal Violence Index (IVI) Libya: 67Togo: 20 | 67 | 20 |
Revealed competitivenes and economic performances
Libya: -Togo: -
Breakdown by component
| Libya | Togo | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 744Togo: 111 | 744 | 111 | |
| Weighted market shares index of the 5 major exported manufactured products Libya: 27Togo: 480 | 27 | 480 |