Price competitiveness
Libya: -Swaziland: 55
Breakdown by component
Libya | Swaziland | ||
---|---|---|---|
Price competitiveness | - | 55 | |
Macroeconomic competitiveness Libya: -Swaziland: 45 | - | 45 | |
Products competitiveness Libya: -Swaziland: 72 | - | 72 |
Durability and resistance to vulnerabilities
Libya: 39Swaziland: 59
2020
Breakdown by component
2020 | Libya | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 39 | 59 | |
Economical vulnerability Libya: 63Swaziland: 73 | 63 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Swaziland: 51 | 62 | 51 | |
Internal Violence Index (IVI) Libya: 67Swaziland: 18 | 67 | 18 |
Revealed competitivenes and economic performances
Libya: -Swaziland: -
Breakdown by component
Libya | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Swaziland: 120 | 101 | 120 | |
Weighted market shares index of the 5 major exported manufactured products Libya: 17Swaziland: 67 | 17 | 67 |