Price competitiveness
Libya: -Sudan: -
Breakdown by component
Libya | Sudan | ||
---|---|---|---|
Price competitiveness | - | - | |
Macroeconomic competitiveness Libya: -Sudan: 37 | - | 37 | |
Products competitiveness Libya: -Sudan: - | - | - |
Durability and resistance to vulnerabilities
Libya: 39Sudan: 37
2020
Breakdown by component
2020 | Libya | Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 39 | 37 | |
Economical vulnerability Libya: 63Sudan: 53 | 63 | 53 | |
Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Sudan: 66 | 62 | 66 | |
Internal Violence Index (IVI) Libya: 67Sudan: 42 | 67 | 42 |
Revealed competitivenes and economic performances
Libya: -Sudan: -
Breakdown by component
Libya | Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Sudan: 0 | 101 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Libya: 17Sudan: 0 | 17 | 0 |