Price competitiveness
Libya: -Kenya: 10
Breakdown by component
Libya | Kenya | ||
---|---|---|---|
Price competitiveness | - | 10 | |
Macroeconomic competitiveness Libya: -Kenya: 40 | - | 40 | |
Products competitiveness Libya: -Kenya: 17 | - | 17 |
Durability and resistance to vulnerabilities
Libya: 39Kenya: 63
2020
Breakdown by component
2020 | Libya | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 39 | 63 | |
Economical vulnerability Libya: 63Kenya: 55 | 63 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Kenya: 57 | 62 | 57 | |
Internal Violence Index (IVI) Libya: 67Kenya: 27 | 67 | 27 |
Revealed competitivenes and economic performances
Libya: -Kenya: -
Breakdown by component
Libya | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Kenya: 112 | 101 | 112 | |
Weighted market shares index of the 5 major exported manufactured products Libya: 17Kenya: 79 | 17 | 79 |