National attractiveness
Libya: -Burundi: 14
2020
Breakdown by component
| 2020 | Libya | Burundi | |
|---|---|---|---|
| National attractiveness | - | 14 | |
| Infrastructures Libya: -Burundi: 2 | - | 2 | |
| Market Libya: -Burundi: 12 | - | 12 | |
| Human and financial capital Libya: -Burundi: 26 | - | 26 | |
| Political and economic governance Libya: -Burundi: 22 | - | 22 |
Price competitiveness
Libya: -Burundi: 32
Breakdown by component
| Libya | Burundi | ||
|---|---|---|---|
| Price competitiveness | - | 32 | |
| Macroeconomic competitiveness Libya: -Burundi: 36 | - | 36 | |
| Products competitiveness Libya: -Burundi: 47 | - | 47 |
Durability and resistance to vulnerabilities
Libya: 39Burundi: 45
2020
Breakdown by component
| 2020 | Libya | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 39 | 45 | |
| Economical vulnerability Libya: 63Burundi: 75 | 63 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Burundi: 48 | 62 | 48 | |
| Internal Violence Index (IVI) Libya: 67Burundi: 40 | 67 | 40 |
Revealed competitivenes and economic performances
Libya: -Burundi: -
Breakdown by component
| Libya | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 744Burundi: >2,000 | 744 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Libya: 27Burundi: >2,000 | 27 | >2,000 |