National attractiveness
Lesotho: 35Somalia: -
2020
Breakdown by component
2020 | Lesotho | Somalia | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34Somalia: - | 34 | - | |
Market Lesotho: 3Somalia: - | 3 | - | |
Human and financial capital Lesotho: 35Somalia: - | 35 | - | |
Political and economic governance Lesotho: 61Somalia: - | 61 | - |
Price competitiveness
Lesotho: 44Somalia: -
Breakdown by component
Lesotho | Somalia | ||
---|---|---|---|
Price competitiveness | 44 | - | |
Macroeconomic competitiveness Lesotho: 33Somalia: - | 33 | - | |
Products competitiveness Lesotho: 71Somalia: - | 71 | - |
Durability and resistance to vulnerabilities
Lesotho: 46Somalia: 0
2020
Breakdown by component
2020 | Lesotho | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 0 | |
Economical vulnerability Lesotho: 71Somalia: 90 | 71 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Somalia: 62 | 50 | 62 | |
Internal Violence Index (IVI) Lesotho: 26Somalia: 64 | 26 | 64 |
Revealed competitivenes and economic performances
Lesotho: -Somalia: -
Breakdown by component
Lesotho | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Somalia: 0 | >2,000 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Somalia: 68 | >2,000 | 68 |