National attractiveness
Lesotho: 35Djibouti: -
2020
Breakdown by component
2020 | Lesotho | Djibouti | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34Djibouti: - | 34 | - | |
Market Lesotho: 3Djibouti: - | 3 | - | |
Human and financial capital Lesotho: 35Djibouti: - | 35 | - | |
Political and economic governance Lesotho: 61Djibouti: - | 61 | - |
Price competitiveness
Lesotho: 44Djibouti: 25
Breakdown by component
Lesotho | Djibouti | ||
---|---|---|---|
Price competitiveness | 44 | 25 | |
Macroeconomic competitiveness Lesotho: 33Djibouti: 25 | 33 | 25 | |
Products competitiveness Lesotho: 71Djibouti: 59 | 71 | 59 |
Durability and resistance to vulnerabilities
Lesotho: 46Djibouti: 28
2020
Breakdown by component
2020 | Lesotho | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 28 | |
Economical vulnerability Lesotho: 71Djibouti: 91 | 71 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Djibouti: 63 | 50 | 63 | |
Internal Violence Index (IVI) Lesotho: 26Djibouti: 18 | 26 | 18 |
Revealed competitivenes and economic performances
Lesotho: -Djibouti: -
Breakdown by component
Lesotho | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Djibouti: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Djibouti: >2,000 | >2,000 | >2,000 |