Price competitiveness
Guinea-Bissau: 15Guinea: 9
Breakdown by component
Guinea-Bissau | Guinea | ||
---|---|---|---|
Price competitiveness | 15 | 9 | |
Macroeconomic competitiveness Guinea-Bissau: 23Guinea: 30 | 23 | 30 | |
Products competitiveness Guinea-Bissau: 42Guinea: 26 | 42 | 26 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Guinea: 82
2020
Breakdown by component
2020 | Guinea-Bissau | Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 82 | |
Economical vulnerability Guinea-Bissau: 89Guinea: 60 | 89 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Guinea: 50 | 52 | 50 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Guinea: 9 | 4 | 9 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Guinea: -
Breakdown by component
Guinea-Bissau | Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Guinea: 114 | 51 | 114 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Guinea: 43 | 0 | 43 |