Price competitiveness
Guinea-Bissau: 15Cape Verde: 26
Breakdown by component
Guinea-Bissau | Cape Verde | ||
---|---|---|---|
Price competitiveness | 15 | 26 | |
Macroeconomic competitiveness Guinea-Bissau: 23Cape Verde: 34 | 23 | 34 | |
Products competitiveness Guinea-Bissau: 42Cape Verde: 45 | 42 | 45 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Cape Verde: 61
2020
Breakdown by component
2020 | Guinea-Bissau | Cape Verde | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 61 | |
Economical vulnerability Guinea-Bissau: 89Cape Verde: 65 | 89 | 65 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Cape Verde: 52 | 52 | 52 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Cape Verde: 4 | 4 | 4 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Cape Verde: -
Breakdown by component
Guinea-Bissau | Cape Verde | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Cape Verde: >2,000 | 51 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Cape Verde: 77 | 0 | 77 |