Price competitiveness
Guinea-Bissau: 15Botswana: 69
Breakdown by component
Guinea-Bissau | Botswana | ||
---|---|---|---|
Price competitiveness | 15 | 69 | |
Macroeconomic competitiveness Guinea-Bissau: 23Botswana: 64 | 23 | 64 | |
Products competitiveness Guinea-Bissau: 42Botswana: 71 | 42 | 71 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Botswana: 37
2020
Breakdown by component
2020 | Guinea-Bissau | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 37 | |
Economical vulnerability Guinea-Bissau: 89Botswana: 77 | 89 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Botswana: 61 | 52 | 61 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Botswana: 10 | 4 | 10 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Botswana: -
Breakdown by component
Guinea-Bissau | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Botswana: 22 | 51 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Botswana: 599 | 0 | 599 |