Price competitiveness
Cote d'Ivoire: 51Tanzania: 48
Breakdown by component
Cote d'Ivoire | Tanzania | ||
---|---|---|---|
Price competitiveness | 51 | 48 | |
Macroeconomic competitiveness Cote d'Ivoire: 48Tanzania: 45 | 48 | 45 | |
Products competitiveness Cote d'Ivoire: 63Tanzania: 62 | 63 | 62 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Tanzania: 73
2020
Breakdown by component
2020 | Cote d'Ivoire | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 73 | |
Economical vulnerability Cote d'Ivoire: 41Tanzania: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Tanzania: 51 | 50 | 51 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20Tanzania: 12 | 20 | 12 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Tanzania: -
Breakdown by component
Cote d'Ivoire | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Tanzania: 162 | 171 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Tanzania: 99 | 25 | 99 |