Price competitiveness
Cote d'Ivoire: 51South Sudan: -
Breakdown by component
Cote d'Ivoire | South Sudan | ||
---|---|---|---|
Price competitiveness | 51 | - | |
Macroeconomic competitiveness Cote d'Ivoire: 48South Sudan: 38 | 48 | 38 | |
Products competitiveness Cote d'Ivoire: 63South Sudan: - | 63 | - |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91South Sudan: 3
2020
Breakdown by component
2020 | Cote d'Ivoire | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 3 | |
Economical vulnerability Cote d'Ivoire: 41South Sudan: 100 | 41 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50South Sudan: 58 | 50 | 58 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20South Sudan: 60 | 20 | 60 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -South Sudan: -
Breakdown by component
Cote d'Ivoire | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171South Sudan: - | 171 | - | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25South Sudan: - | 25 | - |