Price competitiveness
Cote d'Ivoire: 51Seychelles: 100
Breakdown by component
Cote d'Ivoire | Seychelles | ||
---|---|---|---|
Price competitiveness | 51 | 100 | |
Macroeconomic competitiveness Cote d'Ivoire: 48Seychelles: 81 | 48 | 81 | |
Products competitiveness Cote d'Ivoire: 63Seychelles: 94 | 63 | 94 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Seychelles: 63
2020
Breakdown by component
2020 | Cote d'Ivoire | Seychelles | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 63 | |
Economical vulnerability Cote d'Ivoire: 41Seychelles: 66 | 41 | 66 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Seychelles: 54 | 50 | 54 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20Seychelles: 5 | 20 | 5 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Seychelles: -
Breakdown by component
Cote d'Ivoire | Seychelles | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Seychelles: 235 | 171 | 235 | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Seychelles: >2,000 | 25 | >2,000 |