Price competitiveness
Cote d'Ivoire: 51Mauritius: 58
Breakdown by component
Cote d'Ivoire | Mauritius | ||
---|---|---|---|
Price competitiveness | 51 | 58 | |
Macroeconomic competitiveness Cote d'Ivoire: 48Mauritius: 65 | 48 | 65 | |
Products competitiveness Cote d'Ivoire: 63Mauritius: 54 | 63 | 54 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Mauritius: 90
2020
Breakdown by component
2020 | Cote d'Ivoire | Mauritius | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 90 | |
Economical vulnerability Cote d'Ivoire: 41Mauritius: 52 | 41 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Mauritius: 64 | 50 | 64 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20Mauritius: 1 | 20 | 1 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Mauritius: -
Breakdown by component
Cote d'Ivoire | Mauritius | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Mauritius: 75 | 171 | 75 | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Mauritius: 52 | 25 | 52 |