Price competitiveness
Cote d'Ivoire: 51India: 65
Breakdown by component
Cote d'Ivoire | India | ||
---|---|---|---|
Price competitiveness | 51 | 65 | |
Macroeconomic competitiveness Cote d'Ivoire: 48India: 71 | 48 | 71 | |
Products competitiveness Cote d'Ivoire: 63India: 56 | 63 | 56 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91India: 72
2020
Breakdown by component
2020 | Cote d'Ivoire | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 72 | |
Economical vulnerability Cote d'Ivoire: 41India: 41 | 41 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50India: 60 | 50 | 60 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20India: 17 | 20 | 17 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -India: -
Breakdown by component
Cote d'Ivoire | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171India: 198 | 171 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25India: 258 | 25 | 258 |