Price competitiveness
China: 50Tanzania: 48
Breakdown by component
China | Tanzania | ||
---|---|---|---|
Price competitiveness | 50 | 48 | |
Macroeconomic competitiveness China: 64Tanzania: 45 | 64 | 45 | |
Products competitiveness China: 44Tanzania: 62 | 44 | 62 |
Durability and resistance to vulnerabilities
China: 89Tanzania: 73
2020
Breakdown by component
2020 | China | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 73 | |
Economical vulnerability China: 42Tanzania: 47 | 42 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Tanzania: 51 | 57 | 51 | |
Internal Violence Index (IVI) China: 8Tanzania: 12 | 8 | 12 |
Revealed competitivenes and economic performances
China: -Tanzania: -
Breakdown by component
China | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Tanzania: 162 | 111 | 162 | |
Weighted market shares index of the 5 major exported manufactured products China: 220Tanzania: 99 | 220 | 99 |