Price competitiveness
China: 50Sudan: -
Breakdown by component
China | Sudan | ||
---|---|---|---|
Price competitiveness | 50 | - | |
Macroeconomic competitiveness China: 64Sudan: 37 | 64 | 37 | |
Products competitiveness China: 44Sudan: - | 44 | - |
Durability and resistance to vulnerabilities
China: 89Sudan: 37
2020
Breakdown by component
2020 | China | Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 37 | |
Economical vulnerability China: 42Sudan: 53 | 42 | 53 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Sudan: 66 | 57 | 66 | |
Internal Violence Index (IVI) China: 8Sudan: 42 | 8 | 42 |
Revealed competitivenes and economic performances
China: -Sudan: -
Breakdown by component
China | Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Sudan: 0 | 111 | 0 | |
Weighted market shares index of the 5 major exported manufactured products China: 220Sudan: 0 | 220 | 0 |