Price competitiveness
China: 50Mauritius: 58
Breakdown by component
China | Mauritius | ||
---|---|---|---|
Price competitiveness | 50 | 58 | |
Macroeconomic competitiveness China: 64Mauritius: 65 | 64 | 65 | |
Products competitiveness China: 44Mauritius: 54 | 44 | 54 |
Durability and resistance to vulnerabilities
China: 89Mauritius: 90
2020
Breakdown by component
2020 | China | Mauritius | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 90 | |
Economical vulnerability China: 42Mauritius: 52 | 42 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Mauritius: 64 | 57 | 64 | |
Internal Violence Index (IVI) China: 8Mauritius: 1 | 8 | 1 |
Revealed competitivenes and economic performances
China: -Mauritius: -
Breakdown by component
China | Mauritius | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Mauritius: 75 | 111 | 75 | |
Weighted market shares index of the 5 major exported manufactured products China: 220Mauritius: 52 | 220 | 52 |