National attractiveness
Chad: 8Niger: 25
2020
Breakdown by component
2020 | Chad | Niger | |
---|---|---|---|
National attractiveness | 8 | 25 | |
Infrastructures Chad: 2Niger: 8 | 2 | 8 | |
Market Chad: 16Niger: 35 | 16 | 35 | |
Human and financial capital Chad: 3Niger: 11 | 3 | 11 | |
Political and economic governance Chad: 23Niger: 45 | 23 | 45 |
Price competitiveness
Chad: 69Niger: 71
Breakdown by component
Chad | Niger | ||
---|---|---|---|
Price competitiveness | 69 | 71 | |
Macroeconomic competitiveness Chad: 37Niger: 38 | 37 | 38 | |
Products competitiveness Chad: 81Niger: 83 | 81 | 83 |
Durability and resistance to vulnerabilities
Chad: 12Niger: 20
2020
Breakdown by component
2020 | Chad | Niger | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 20 | |
Economical vulnerability Chad: 84Niger: 74 | 84 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Niger: 65 | 63 | 65 | |
Internal Violence Index (IVI) Chad: 42Niger: 43 | 42 | 43 |
Revealed competitivenes and economic performances
Chad: -Niger: -
Breakdown by component
Chad | Niger | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Niger: 1,372 | >2,000 | 1,372 | |
Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Niger: 142 | >2,000 | 142 |