National attractiveness
Chad: 8Libya: -
2020
Breakdown by component
2020 | Chad | Libya | |
---|---|---|---|
National attractiveness | 8 | - | |
Infrastructures Chad: 2Libya: - | 2 | - | |
Market Chad: 16Libya: - | 16 | - | |
Human and financial capital Chad: 3Libya: - | 3 | - | |
Political and economic governance Chad: 23Libya: - | 23 | - |
Price competitiveness
Chad: 35Libya: -
Breakdown by component
Chad | Libya | ||
---|---|---|---|
Price competitiveness | 35 | - | |
Macroeconomic competitiveness Chad: 28Libya: - | 28 | - | |
Products competitiveness Chad: 67Libya: - | 67 | - |
Durability and resistance to vulnerabilities
Chad: 12Libya: 39
2020
Breakdown by component
2020 | Chad | Libya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 39 | |
Economical vulnerability Chad: 84Libya: 63 | 84 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Libya: 62 | 63 | 62 | |
Internal Violence Index (IVI) Chad: 42Libya: 67 | 42 | 67 |
Revealed competitivenes and economic performances
Chad: -Libya: -
Breakdown by component
Chad | Libya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Libya: 744 | >2,000 | 744 | |
Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Libya: 27 | >2,000 | 27 |